Cargo bar:
1.TUBE: GALVANIZED
2.WITH RUBBER/PLASTIC FOOT PADS
3.MATERIAL: STEEL/ALUMINUM
STEEL TUBE GALVANIZED 1.5" WITH RUBBER FOOT PADS 4" X 4"
ITEM NO. | SPECIFICATION | WEIGHT |
CBS-101 | 89" ~ 104" | 5.5kg |
CBS-102 | 92.5" ~ 107.5" | 5.65kg |
CBS-103 | 101" ~ 116" | 5.9kg |
STEEL TUBE GALVANIZED 1.5" WITH PLASTIC FOOT PADS 2" X 4"
ITEM NO. | SPECIFICATION | WEIGHT |
CBS-201 | 46" ~ 61" | 4.0kg |
CBS-202 | 60" ~ 75" | 4.4kg |
CBS-203 | 89" ~ 104" | 5.4kg |
CBS-204 | 92" ~ 107" | 5.55kg |
CBS-205 | 101" ~ 116" | 5.8kg |
2 PIECES STEEL TUBE GALVANIZED 38 WITH PLASTIC FOOT PADS 2" X 4"
ITEM NO. | SPECIFICATION | WEIGHT |
CBS-301 | 2100 ~ 2470 | 5.5kg |
CBS-302 | 2260 ~ 2630 | 5.7kg |
CBS-303 | 2350 ~ 2720 | 5.85kg |
CBS-304 | 2565 ~ 2935 | 6.1kg |
2 PIECES STEEL TUBE GALVANIZED 38 WITH PLASTIC FOOT PADS 2" X 4"
ITEM NO. | SPECIFICATION | WEIGHT |
CBS-301 | 2100 ~ 2470 | 5.5kg |
CBS-302 | 2260 ~ 2630 | 5.7kg |
CBS-303 | 2350 ~ 2720 | 5.85kg |
CBS-304 | 2565 ~ 2935 | 6.1kg |
2 PIECES STEEL TUBE GALVANIZED 42 WITH PLASTIC FOOT PADS 2" X 4"
ITEM NO. | SPECIFICATION | WEIGHT |
CBS-401 | 2350 ~ 2720 | 6.2kg |
CBS-402 | 2565 ~ 2935 | 6.5kg |
ALUMINUM TUBE 38 WITH PLASTIC FOOT PADS 2" X 4"
ITEM NO. | SPECIFICATION | WEIGHT |
CBA-501 | 2100 ~ 2470 | 4.1kg |
CBA-502 | 2260 ~ 2630 | 4.25kg |
CBA-503 | 2350 ~ 2720 | 4.4kg |
CBA-504 | 2565 ~ 2935 | 4.5kg |
2 PIECES ALUMINUM TUBE 38 WITH PLASTIC FOOT PADS 2" X 4"
ITEM NO. | SPECIFICATION | WEIGHT |
CBA-601 | 2100 ~ 2470 | 4.4kg |
CBA-602 | 2260 ~ 2630 | 4.55kg |
CBA-603 | 2350 ~ 2720 | 4.65kg |
CBA-604 | 2565 ~ 2935 | 4.8kg |